A web app to track coronavirus cases in real time
Coronavirus cases around the world:
Country | Cases | New Cases | Deaths | New Deaths | % | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|---|
United States | 23,984,043 | 131,667 | 400,096 | 2,029 | 1.7% | 14,155,569 | 59% | 9,428,378 | 281,047,571 |
India | 10,542,068 | 13,560 | 152,094 | 140 | 1.4% | 10,176,506 | 96.5% | 213,468 | 184,962,401 |
Brazil | 8,328,061 | 1,946 | 207,183 | 23 | 2.5% | 7,339,703 | 88.1% | 781,175 | 28,600,000 |
Russia | 3,520,531 | 24,715 | 64,495 | 555 | 1.8% | 2,909,680 | 82.6% | 546,356 | 95,600,000 |
United Kingdom | 3,316,019 | 55,761 | 87,295 | 1,280 | 2.6% | 1,503,654 | 45.3% | 1,725,070 | 63,139,169 |
France | 2,872,941 | 21,271 | 69,949 | 399 | 2.4% | 208,071 | 7.2% | 2,594,921 | 39,233,615 |
Turkey | 2,373,115 | 8,314 | 23,664 | 169 | 1% | 2,246,047 | 94.6% | 103,404 | 27,066,653 |
Italy | 2,352,423 | 16,146 | 81,325 | 477 | 3.5% | 1,713,030 | 72.8% | 558,068 | 28,734,210 |
Spain | 2,252,164 | 40,197 | 53,314 | 235 | 2.4% | – | – | 2,198,850 | 28,775,103 |
Germany | 2,013,367 | 9,356 | 46,003 | 511 | 2.3% | 1,641,200 | 81.5% | 326,164 | 36,353,196 |
Colombia | 1,849,101 | 0 | 47,491 | 0 | 2.6% | 1,683,835 | 91.1% | 117,775 | 8,921,191 |
Argentina | 1,770,715 | 0 | 45,125 | 0 | 2.5% | 1,549,490 | 87.5% | 176,100 | 5,415,971 |
Mexico | 1,588,369 | 16,468 | 137,916 | 999 | 8.7% | 1,185,621 | 74.6% | 264,832 | 3,999,407 |
Poland | 1,422,320 | 7,795 | 32,844 | 386 | 2.3% | 1,164,650 | 81.9% | 224,826 | 7,945,353 |
Iran | 1,318,295 | 6,485 | 56,621 | 83 | 4.3% | 1,107,011 | 84% | 154,663 | 8,422,554 |
South Africa | 1,311,686 | 14,880 | 36,467 | 615 | 2.8% | 1,062,690 | 81% | 212,529 | 7,498,780 |
Ukraine | 1,146,963 | 8,199 | 20,542 | 166 | 1.8% | 847,391 | 73.9% | 279,030 | 5,733,555 |
Peru | 1,048,662 | 0 | 38,564 | 0 | 3.7% | 976,202 | 93.1% | 33,896 | 5,767,641 |
Netherlands | 901,696 | 6,009 | 12,868 | 94 | 1.4% | – | – | 888,828 | 6,352,647 |
Indonesia | 882,418 | 12,818 | 25,484 | 238 | 2.9% | 718,696 | 81.4% | 138,238 | 8,206,401 |
Czechia | 874,605 | 8,032 | 14,029 | 93 | 1.6% | 717,569 | 82% | 143,007 | 5,378,743 |
Canada | 693,809 | 4,918 | 17,698 | 160 | 2.6% | 599,973 | 86.5% | 76,138 | 14,870,942 |
Romania | 688,270 | 3,353 | 17,098 | 63 | 2.5% | 618,673 | 89.9% | 52,499 | 5,129,855 |
Belgium | 672,886 | 2,637 | 20,294 | 44 | 3% | 46,417 | 6.9% | 606,175 | 7,484,142 |
Chile | 661,180 | 4,468 | 17,369 | 75 | 2.6% | 617,372 | 93.4% | 26,439 | 7,135,637 |
Iraq | 606,991 | 805 | 12,932 | 10 | 2.1% | 565,889 | 93.2% | 28,170 | 5,049,407 |
Israel | 535,049 | 5,235 | 3,910 | 40 | 0.7% | 453,358 | 84.7% | 77,781 | 9,419,236 |
Portugal | 528,469 | 10,663 | 8,543 | 159 | 1.6% | 394,065 | 74.6% | 125,861 | 6,247,758 |
Bangladesh | 526,485 | 762 | 7,862 | 13 | 1.5% | 471,123 | 89.5% | 47,500 | 3,431,792 |
Sweden | 523,486 | 0 | 10,323 | 34 | 2% | – | – | 513,163 | 4,717,676 |
Pakistan | 514,338 | 2,417 | 10,863 | 45 | 2.1% | 469,306 | 91.2% | 34,169 | 7,284,009 |
Philippines | 496,646 | 2,048 | 9,876 | 137 | 2% | 459,737 | 92.6% | 27,033 | 7,229,673 |
Switzerland | 495,228 | 2,396 | 8,641 | 55 | 1.7% | 317,600 | 64.1% | 168,987 | 3,978,686 |
Morocco | 457,625 | 1,291 | 7,888 | 34 | 1.7% | 432,576 | 94.5% | 17,161 | 5,147,500 |
Austria | 390,788 | 1,528 | 6,987 | 66 | 1.8% | 365,214 | 93.5% | 18,587 | 4,003,480 |
Serbia | 369,823 | 1,751 | 3,708 | 21 | 1% | 31,536 | 8.5% | 334,579 | 2,459,722 |
Saudi Arabia | 364,613 | 173 | 6,313 | 3 | 1.7% | 356,382 | 97.7% | 1,918 | 11,585,903 |
Hungary | 349,149 | 1,513 | 11,177 | 111 | 3.2% | 225,021 | 64.4% | 112,951 | 2,918,096 |
Jordan | 312,851 | 808 | 4,121 | 14 | 1.3% | 295,705 | 94.5% | 13,025 | 3,534,673 |
Japan | 309,214 | 6,591 | 4,315 | 82 | 1.4% | 238,467 | 77.1% | 66,432 | 5,718,894 |
Panama | 291,285 | 0 | 4,651 | 0 | 1.6% | 230,702 | 79.2% | 55,932 | 1,490,448 |
Nepal | 266,816 | 270 | 1,948 | 5 | 0.7% | 260,567 | 97.7% | 4,301 | 2,005,125 |
United Arab Emirates | 246,376 | 3,407 | 733 | 7 | 0.3% | 218,988 | 88.9% | 26,655 | 23,088,058 |
Georgia | 245,789 | 1,177 | 2,893 | 26 | 1.2% | 229,196 | 93.2% | 13,700 | 2,032,580 |
Lebanon | 243,286 | 6,154 | 1,825 | 44 | 0.8% | 147,746 | 60.7% | 93,715 | 2,329,843 |
Ecuador | 226,866 | 864 | 14,273 | 27 | 6.3% | 193,581 | 85.3% | 19,012 | 801,410 |
Azerbaijan | 226,549 | 349 | 2,983 | 12 | 1.3% | 213,773 | 94.4% | 9,793 | 2,302,843 |
Croatia | 223,812 | 715 | 4,550 | 33 | 2% | 214,609 | 95.9% | 4,653 | 1,107,887 |
Belarus | 221,604 | 1,941 | 1,564 | 10 | 0.7% | 204,500 | 92.3% | 15,540 | 4,216,095 |
Slovakia | 220,707 | 2,729 | 3,362 | 102 | 1.5% | 163,323 | 74% | 54,022 | 1,592,287 |
Bulgaria | 210,951 | 0 | 8,396 | 0 | 4% | 150,370 | 71.3% | 52,185 | 1,254,976 |
Dominican Republic | 188,969 | 1,482 | 2,432 | 4 | 1.3% | 140,931 | 74.6% | 45,606 | 938,753 |
Denmark | 187,320 | 659 | 1,720 | 17 | 0.9% | 165,166 | 88.2% | 20,434 | 11,721,588 |
Costa Rica | 183,242 | 0 | 2,401 | 0 | 1.3% | 140,573 | 76.7% | 40,268 | 535,554 |
Bolivia | 181,016 | 2,198 | 9,530 | 37 | 5.3% | 141,736 | 78.3% | 29,750 | 469,261 |
Tunisia | 170,895 | 0 | 5,478 | 0 | 3.2% | 124,610 | 72.9% | 40,807 | 724,551 |
Ireland | 166,548 | 3,491 | 2,536 | 48 | 1.5% | 23,364 | 14% | 140,648 | 2,745,230 |
Kazakhstan | 166,146 | 835 | 2,349 | 0 | 1.4% | 151,838 | 91.4% | 11,959 | 5,942,556 |
Lithuania | 165,560 | 1,149 | 2,376 | 30 | 1.4% | 100,495 | 60.7% | 62,689 | 1,788,755 |
Armenia | 163,972 | 396 | 2,974 | 11 | 1.8% | 152,320 | 92.9% | 8,678 | 619,066 |
Kuwait | 156,964 | 530 | 947 | 1 | 0.6% | 150,329 | 95.8% | 5,688 | 1,380,643 |
Egypt | 153,741 | 0 | 8,421 | 0 | 5.5% | 121,072 | 78.8% | 24,248 | 1,000,000 |
Moldova | 152,263 | 576 | 3,228 | 17 | 2.1% | 141,975 | 93.2% | 7,060 | 591,071 |
Palestinian Territories | 151,142 | 637 | 1,687 | 22 | 1.1% | 137,648 | 91.1% | 11,807 | 953,944 |
Malaysia | 151,066 | 3,211 | 586 | 8 | 0.4% | 115,227 | 76.3% | 35,253 | 3,865,363 |
Greece | 147,860 | 577 | 5,421 | 34 | 3.7% | 9,989 | 6.8% | 132,450 | 3,757,430 |
Guatemala | 147,560 | 623 | 5,177 | 26 | 3.5% | 133,217 | 90.3% | 9,166 | 692,210 |
Slovenia | 146,956 | 1,478 | 3,121 | 28 | 2.1% | 120,894 | 82.3% | 22,941 | 740,334 |
Qatar | 146,885 | 196 | 246 | 0 | 0.2% | 143,435 | 97.7% | 3,204 | 1,311,760 |
Myanmar (Burma) | 133,378 | 513 | 2,926 | 14 | 2.2% | 116,610 | 87.4% | 13,842 | 2,097,332 |
Honduras | 131,963 | 954 | 3,335 | 15 | 2.5% | 59,963 | 45.4% | 68,665 | 336,727 |
Oman | 131,264 | 0 | 1,509 | 0 | 1.1% | 123,593 | 94.2% | 6,162 | 883,340 |
Ethiopia | 130,326 | 404 | 2,023 | 15 | 1.6% | 115,428 | 88.6% | 12,875 | 1,876,040 |
Paraguay | 119,640 | 0 | 2,466 | 0 | 2.1% | 94,983 | 79.4% | 22,191 | 598,304 |
Venezuela | 118,415 | 0 | 1,090 | 0 | 0.9% | 111,999 | 94.6% | 5,326 | 2,463,702 |
Bosnia & Herzegovina | 117,011 | 0 | 4,411 | 0 | 3.8% | 84,650 | 72.3% | 27,950 | 556,009 |
Libya | 108,017 | 583 | 1,651 | 6 | 1.5% | 85,068 | 78.8% | 21,298 | 592,564 |
Nigeria | 105,478 | 0 | 1,405 | 0 | 1.3% | 83,830 | 79.5% | 20,243 | 1,135,535 |
Algeria | 103,127 | 0 | 2,822 | 0 | 2.7% | 69,992 | 67.9% | 30,313 | – |
Kenya | 98,859 | 166 | 1,726 | 3 | 1.7% | 82,195 | 83.1% | 14,938 | 1,114,198 |
Bahrain | 96,812 | 0 | 356 | 0 | 0.4% | 93,329 | 96.4% | 3,127 | 2,520,171 |
North Macedonia | 88,389 | 403 | 2,682 | 10 | 3% | 69,476 | 78.6% | 16,231 | 428,006 |
China | 87,988 | 144 | 4,635 | 0 | 5.3% | 82,352 | 93.6% | 1,001 | 160,000,000 |
Kyrgyzstan | 82,857 | 134 | 1,381 | 3 | 1.7% | 78,715 | 95% | 2,761 | 625,461 |
Uzbekistan | 77,845 | 68 | 619 | 1 | 0.8% | 76,335 | 98.1% | 891 | 1,377,915 |
South Korea | 71,241 | 513 | 1,217 | 22 | 1.7% | 56,536 | 79.4% | 13,488 | 4,978,075 |
Albania | 66,635 | 641 | 1,265 | 4 | 1.9% | 39,625 | 59.5% | 25,745 | 303,239 |
Singapore | 59,059 | 30 | 29 | 0 | 0% | 58,771 | 99.5% | 259 | 5,837,181 |
Norway | 58,004 | 268 | 517 | 6 | 0.9% | 46,611 | 80.4% | 10,876 | 3,122,606 |
Ghana | 56,981 | 0 | 341 | 0 | 0.6% | 55,236 | 96.9% | 1,404 | 701,137 |
Montenegro | 54,730 | 414 | 741 | 1 | 1.4% | 44,388 | 81.1% | 9,601 | 205,703 |
Latvia | 54,066 | 1,084 | 935 | 15 | 1.7% | 40,971 | 75.8% | 12,160 | 1,018,880 |
Afghanistan | 53,938 | 107 | 2,336 | 12 | 4.3% | 45,434 | 84.2% | 6,168 | 223,381 |
Sri Lanka | 51,594 | 695 | 255 | 4 | 0.5% | 44,259 | 85.8% | 7,080 | 1,446,010 |
El Salvador | 50,157 | 0 | 1,469 | 10 | 2.9% | 44,304 | 88.3% | 4,384 | 655,591 |
Luxembourg | 48,630 | 144 | 549 | 4 | 1.1% | 45,654 | 93.9% | 2,427 | 1,784,585 |
Finland | 39,911 | 318 | 618 | 2 | 1.5% | 31,000 | 77.7% | 8,293 | 2,625,943 |
Uganda | 38,085 | 0 | 304 | 0 | 0.8% | 13,083 | 34.4% | 24,698 | 793,837 |
Estonia | 36,096 | 476 | 316 | 5 | 0.9% | 25,553 | 70.8% | 10,227 | 701,091 |
Zambia | 34,278 | 1,478 | 527 | 13 | 1.5% | 24,105 | 70.3% | 9,646 | 749,242 |
Uruguay | 29,989 | 0 | 280 | 0 | 0.9% | 21,685 | 72.3% | 8,024 | 729,518 |
Namibia | 29,889 | 319 | 280 | 5 | 0.9% | 26,254 | 87.8% | 3,355 | 237,487 |
Australia | 28,665 | 7 | 909 | 0 | 3.2% | 25,880 | 90.3% | 1,876 | 12,315,517 |
Cyprus | 28,124 | 0 | 163 | 0 | 0.6% | 2,057 | 7.3% | 25,904 | 871,140 |
Cameroon | 27,336 | 0 | 451 | 0 | 1.6% | 24,892 | 91.1% | 1,993 | 149,000 |
Zimbabwe | 26,109 | 741 | 666 | 30 | 2.6% | 15,414 | 59% | 10,029 | 238,458 |
Sudan | 25,730 | 0 | 1,576 | 0 | 6.1% | 15,240 | 59.2% | 8,914 | – |
Côte d’Ivoire | 24,856 | 278 | 141 | 1 | 0.6% | 23,104 | 93% | 1,611 | 293,382 |
Mozambique | 24,269 | 0 | 211 | 0 | 0.9% | 18,352 | 75.6% | 5,706 | 296,922 |
Senegal | 22,396 | 218 | 506 | 10 | 2.3% | 18,908 | 84.4% | 2,982 | 294,335 |
Congo - Kinshasa | 20,556 | 77 | 628 | 2 | 3.1% | 14,774 | 71.9% | 5,154 | – |
Angola | 18,679 | 66 | 428 | 3 | 2.3% | 16,120 | 86.3% | 2,131 | 174,111 |
Madagascar | 18,001 | 0 | 267 | 0 | 1.5% | 17,447 | 96.9% | 287 | 102,830 |
French Polynesia | 17,590 | 0 | 126 | 0 | 0.7% | 4,842 | 27.5% | 12,622 | 26,355 |
Botswana | 17,365 | 0 | 71 | 0 | 0.4% | 13,519 | 77.9% | 3,775 | 584,169 |
Cuba | 17,096 | 547 | 162 | 2 | 0.9% | 12,942 | 75.7% | 3,992 | 1,663,559 |
Mauritania | 15,893 | 0 | 396 | 0 | 2.5% | 14,222 | 89.5% | 1,275 | 134,184 |
Malta | 15,272 | 193 | 236 | 1 | 1.5% | 12,393 | 81.1% | 2,643 | 560,786 |
French Guiana | 14,654 | 0 | 74 | 0 | 0.5% | 9,995 | 68.2% | 4,585 | 115,507 |
Maldives | 14,375 | 50 | 49 | 0 | 0.3% | 13,474 | 93.7% | 852 | 358,426 |
Guinea | 14,065 | 14 | 81 | 0 | 0.6% | 13,318 | 94.7% | 666 | 112,729 |
Jamaica | 13,992 | 77 | 323 | 1 | 2.3% | 11,630 | 83.1% | 2,039 | 149,888 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Cape Verde | 12,776 | 112 | 118 | 3 | 0.9% | 12,054 | 94.3% | 604 | 107,817 |
Syria | 12,760 | 0 | 809 | 0 | 6.3% | 6,329 | 49.6% | 5,622 | – |
Eswatini | 12,532 | 205 | 343 | 8 | 2.7% | 8,076 | 64.4% | 4,113 | 109,783 |
Belize | 11,456 | 0 | 280 | 0 | 2.4% | 10,641 | 92.9% | 535 | 64,368 |
Thailand | 11,450 | 188 | 69 | 0 | 0.6% | 8,288 | 72.4% | 3,093 | 1,217,873 |
Haiti | 10,635 | 0 | 238 | 0 | 2.2% | 8,903 | 83.7% | 1,494 | 44,968 |
Malawi | 10,494 | 503 | 285 | 10 | 2.7% | 5,905 | 56.3% | 4,304 | 100,801 |
Rwanda | 10,316 | 0 | 133 | 0 | 1.3% | 6,974 | 67.6% | 3,209 | 779,511 |
Gabon | 9,819 | 0 | 66 | 0 | 0.7% | 9,597 | 97.7% | 156 | 399,954 |
Hong Kong SAR China | 9,453 | 38 | 161 | 0 | 1.7% | 8,684 | 91.9% | 608 | 5,845,073 |
Réunion | 9,446 | 40 | 45 | 3 | 0.5% | 9,053 | 95.8% | 348 | 84,769 |
Andorra | 8,946 | 78 | 88 | 0 | 1% | 8,116 | 90.7% | 742 | 180,088 |
Guadeloupe | 8,886 | 0 | 154 | 0 | 1.7% | 2,242 | 25.2% | 6,490 | 109,535 |
Burkina Faso | 8,809 | 0 | 97 | 0 | 1.1% | 6,877 | 78.1% | 1,835 | – |
Bahamas | 8,021 | 10 | 175 | 0 | 2.2% | 6,507 | 81.1% | 1,339 | 55,753 |
Mali | 7,800 | 41 | 308 | 3 | 3.9% | 5,478 | 70.2% | 2,014 | 136,739 |
Trinidad & Tobago | 7,320 | 0 | 130 | 0 | 1.8% | 6,896 | 94.2% | 294 | 76,963 |
Suriname | 7,300 | 0 | 139 | 0 | 1.9% | 6,543 | 89.6% | 618 | 31,189 |
Congo - Brazzaville | 7,160 | 0 | 112 | 0 | 1.6% | 5,846 | 81.6% | 1,202 | 73,120 |
Guyana | 6,745 | 0 | 170 | 0 | 2.5% | 6,068 | 90% | 507 | 42,782 |
Mayotte | 6,611 | 356 | 58 | 2 | 0.9% | 2,964 | 44.8% | 3,589 | 42,849 |
Lesotho | 6,371 | 15 | 93 | 4 | 1.5% | 1,635 | 25.7% | 4,643 | 42,603 |
Aruba | 6,350 | 54 | 52 | 0 | 0.8% | 5,757 | 90.7% | 541 | 74,748 |
Martinique | 6,263 | 0 | 44 | 0 | 0.7% | 98 | 1.6% | 6,121 | 79,166 |
Nicaragua | 6,152 | 0 | 167 | 0 | 2.7% | 4,225 | 68.7% | 1,760 | – |
Iceland | 5,956 | 8 | 29 | 0 | 0.5% | 5,767 | 96.8% | 160 | 459,132 |
Djibouti | 5,903 | 3 | 61 | 0 | 1% | 5,816 | 98.5% | 26 | 104,206 |
Equatorial Guinea | 5,316 | 0 | 86 | 0 | 1.6% | 5,169 | 97.2% | 61 | 80,437 |
Central African Republic | 4,973 | 0 | 63 | 0 | 1.3% | 4,885 | 98.2% | 25 | 35,523 |
Somalia | 4,744 | 0 | 130 | 0 | 2.7% | 3,666 | 77.3% | 948 | – |
Curaçao | 4,498 | 0 | 19 | 0 | 0.4% | 4,208 | 93.6% | 271 | 40,722 |
Togo | 4,165 | 0 | 73 | 0 | 1.8% | 3,704 | 88.9% | 388 | 190,972 |
Niger | 4,058 | 0 | 137 | 0 | 3.4% | 2,750 | 67.8% | 1,171 | 68,039 |
Gambia | 3,893 | 0 | 126 | 0 | 3.2% | 3,689 | 94.8% | 78 | 31,471 |
South Sudan | 3,670 | 0 | 63 | 0 | 1.7% | 3,181 | 86.7% | 426 | 80,036 |
Gibraltar | 3,575 | 66 | 30 | 5 | 0.8% | 2,432 | 68% | 1,113 | 139,875 |
Benin | 3,413 | 0 | 46 | 0 | 1.3% | 3,222 | 94.4% | 145 | 400,805 |
Jersey | 3,353 | 16 | 76 | 0 | 2.3% | 2,997 | 89.4% | 280 | 291,147 |
Sierra Leone | 2,959 | 26 | 77 | 0 | 2.6% | 2,025 | 68.4% | 857 | – |
Chad | 2,773 | 0 | 110 | 0 | 4% | 2,073 | 74.8% | 590 | – |
San Marino | 2,767 | 29 | 65 | 0 | 2.3% | 2,430 | 87.8% | 272 | 30,007 |
Guinea-Bissau | 2,478 | 0 | 45 | 0 | 1.8% | 2,400 | 96.9% | 33 | 39,578 |
Liechtenstein | 2,378 | 3 | 49 | 0 | 2.1% | 2,264 | 95.2% | 65 | 22,308 |
New Zealand | 2,246 | 18 | 25 | 0 | 1.1% | 2,145 | 95.5% | 76 | 1,457,076 |
Yemen | 2,111 | 1 | 612 | 0 | 29% | 1,419 | 67.2% | 80 | 17,404 |
Liberia | 1,882 | 4 | 84 | 0 | 4.5% | 1,701 | 90.4% | 97 | 60,252 |
Eritrea | 1,877 | 72 | 6 | 0 | 0.3% | 1,073 | 57.2% | 798 | 23,693 |
Sint Maarten | 1,629 | 0 | 27 | 0 | 1.7% | 1,478 | 90.7% | 124 | 11,535 |
Vietnam | 1,536 | 5 | 35 | 0 | 2.3% | 1,380 | 89.8% | 121 | 1,431,631 |
Mongolia | 1,491 | 12 | 2 | 0 | 0.1% | 909 | 61% | 580 | 820,270 |
Comoros | 1,413 | 10 | 38 | 0 | 2.7% | 1,011 | 71.5% | 364 | – |
Monaco | 1,169 | 24 | 7 | 0 | 0.6% | 962 | 82.3% | 200 | 51,953 |
Burundi | 1,150 | 47 | 2 | 0 | 0.2% | 773 | 67.2% | 375 | 90,019 |
São Tomé & Príncipe | 1,125 | 6 | 17 | 0 | 1.5% | 993 | 88.3% | 115 | 7,498 |
St. Martin | 1,076 | 0 | 12 | 0 | 1.1% | 855 | 79.5% | 209 | 12,433 |
Turks & Caicos Islands | 1,062 | 32 | 6 | 0 | 0.6% | 862 | 81.2% | 194 | 12,614 |
Barbados | 1,036 | 0 | 7 | 0 | 0.7% | 493 | 47.6% | 536 | 85,791 |
Taiwan | 843 | 1 | 7 | 0 | 0.8% | 741 | 87.9% | 95 | 135,340 |
Bhutan | 837 | 3 | 1 | 0 | 0.1% | 533 | 63.7% | 303 | 357,847 |
Papua New Guinea | 834 | 1 | 9 | 0 | 1.1% | 755 | 90.5% | 70 | 39,761 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Bermuda | 667 | 3 | 12 | 0 | 1.8% | 571 | 85.6% | 84 | 152,761 |
Seychelles | 656 | 29 | 1 | 0 | 0.2% | 460 | 70.1% | 195 | 5,200 |
Faroe Islands | 648 | 1 | 1 | 0 | 0.2% | 626 | 96.6% | 21 | 213,601 |
Mauritius | 547 | 0 | 10 | 0 | 1.8% | 516 | 94.3% | 21 | 289,552 |
St. Lucia | 543 | 0 | 6 | 0 | 1.1% | 321 | 59.1% | 216 | 21,568 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Cambodia | 426 | 15 | 0 | 0 | 0% | 381 | 89.4% | 45 | 364,159 |
Isle of Man | 418 | 1 | 25 | 0 | 6% | 354 | 84.7% | 39 | 24,873 |
St. Vincent & Grenadines | 388 | 48 | 0 | 0 | 0% | 106 | 27.3% | 282 | 23,741 |
Cayman Islands | 368 | 0 | 2 | 0 | 0.5% | 326 | 88.6% | 40 | 63,313 |
St. Barthélemy | 251 | 0 | 1 | 0 | 0.4% | 172 | 68.5% | 78 | 8,518 |
Caribbean Netherlands | 249 | 0 | 3 | 0 | 1.2% | 181 | 72.7% | 65 | 4,453 |
Antigua & Barbuda | 184 | 0 | 6 | 0 | 3.3% | 156 | 84.8% | 22 | 7,422 |
Brunei | 174 | 0 | 3 | 0 | 1.7% | 168 | 96.6% | 3 | 86,367 |
Grenada | 132 | 0 | 1 | 0 | 0.8% | 123 | 93.2% | 8 | 6,781 |
British Virgin Islands | 114 | 0 | 1 | 0 | 0.9% | 95 | 83.3% | 18 | 13,223 |
Dominica | 109 | 0 | 0 | 0 | 0% | 101 | 92.7% | 8 | 8,114 |
Fiji | 53 | 0 | 2 | 0 | 3.8% | 47 | 88.7% | 4 | 21,925 |
Timor-Leste | 51 | 0 | 0 | 0 | 0% | 45 | 88.2% | 6 | 17,834 |
Macao SAR China | 46 | 0 | 0 | 0 | 0% | 46 | 100% | 0 | 4,238 |
Laos | 41 | 0 | 0 | 0 | 0% | 41 | 100% | 0 | 97,529 |
New Caledonia | 40 | 0 | 0 | 0 | 0% | 40 | 100% | 0 | 19,408 |
St. Kitts & Nevis | 34 | 0 | 0 | 0 | 0% | 31 | 91.2% | 3 | 6,091 |
Falkland Islands | 32 | 0 | 0 | 0 | 0% | 27 | 84.4% | 5 | 5,961 |
Greenland | 30 | 0 | 0 | 0 | 0% | 29 | 96.7% | 1 | 16,489 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
Solomon Islands | 17 | 0 | 0 | 0 | 0% | 10 | 58.8% | 7 | 4,500 |
St. Pierre & Miquelon | 16 | 0 | 0 | 0 | 0% | 16 | 100% | 0 | 3,344 |
Anguilla | 15 | 0 | 0 | 0 | 0% | 13 | 86.7% | 2 | 6,449 |
Montserrat | 13 | 0 | 1 | 0 | 7.7% | 12 | 92.3% | 0 | 626 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Wallis & Futuna | 4 | 0 | 0 | 0 | 0% | 1 | 25% | 3 | 1,149 |
Samoa | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 0 | – |
Micronesia | 1 | 0 | 0 | 0 | 0% | – | – | 1 | – |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | – |
TAP ON COUNTRY NAME TO CHECK IN DETAIL:
Worldwide
Cases
94,027,192
+506,868 (24h)
Deaths
2,012,293
+10,465 (24h)
Recovered
66,961,382
71.21%
Active
25,053,517
26.64%
USA
Confirmed
23,984,043
+131,667 (24h)
Deaths
400,096
+2,029 (24h)
Recovered
14,155,569
59.02%
Active
9,428,378
39.31%
Italy
Confirmed
2,352,423
+16,146 (24h)
Deaths
81,325
+477 (24h)
Recovered
1,713,030
72.82%
Active
558,068
23.72%
Spain
Confirmed
2,252,164
+40,197 (24h)
Deaths
53,314
+235 (24h)
Recovered
–
0%
Active
2,198,850
97.63%
France
Confirmed
2,872,941
+21,271 (24h)
Deaths
69,949
+399 (24h)
Recovered
208,071
7.24%
Active
2,594,921
90.32%
India
Confirmed
10,542,068
+13,560 (24h)
Deaths
152,094
+140 (24h)
Recovered
10,176,506
96.53%
Active
213,468
2.02%
UK
Confirmed
3,316,019
+55,761 (24h)
Deaths
87,295
+1,280 (24h)
Recovered
1,503,654
45.35%
Active
1,725,070
52.02%
Iran
Confirmed
1,318,295
+6,485 (24h)
Deaths
56,621
+83 (24h)
Recovered
1,107,011
83.97%
Active
154,663
11.73%
WORLD CORONAVIRUS CASES HISTORY CHART
World History Chart
Worldwide
-
CountryCasesDeathsRecovered
-
United States23,984,043400,09614,155,569
-
India10,542,068152,09410,176,506
-
Brazil8,328,061207,1837,339,703
-
Russia3,520,53164,4952,909,680
-
United Kingdom3,316,01987,2951,503,654
-
France2,872,94169,949208,071
-
Turkey2,373,11523,6642,246,047
-
Italy2,352,42381,3251,713,030
-
Spain2,252,16453,314–
-
Germany2,013,36746,0031,641,200
-
Colombia1,849,10147,4911,683,835
-
Argentina1,770,71545,1251,549,490
-
Mexico1,588,369137,9161,185,621
-
Poland1,422,32032,8441,164,650
-
Iran1,318,29556,6211,107,011
-
South Africa1,311,68636,4671,062,690
-
Ukraine1,146,96320,542847,391
-
Peru1,048,66238,564976,202
-
Netherlands901,69612,868–
-
Indonesia882,41825,484718,696
-
Czechia874,60514,029717,569
-
Canada693,80917,698599,973
-
Romania688,27017,098618,673
-
Belgium672,88620,29446,417
-
Chile661,18017,369617,372
-
Iraq606,99112,932565,889
-
Israel535,0493,910453,358
-
Portugal528,4698,543394,065
-
Bangladesh526,4857,862471,123
-
Sweden523,48610,323–
-
Pakistan514,33810,863469,306
-
Philippines496,6469,876459,737
-
Switzerland495,2288,641317,600
-
Morocco457,6257,888432,576
-
Austria390,7886,987365,214
-
Serbia369,8233,70831,536
-
Saudi Arabia364,6136,313356,382
-
Hungary349,14911,177225,021
-
Jordan312,8514,121295,705
-
Japan309,2144,315238,467
-
Panama291,2854,651230,702
-
Nepal266,8161,948260,567
-
United Arab Emirates246,376733218,988
-
Georgia245,7892,893229,196
-
Lebanon243,2861,825147,746
-
Ecuador226,86614,273193,581
-
Azerbaijan226,5492,983213,773
-
Croatia223,8124,550214,609
-
Belarus221,6041,564204,500
-
Slovakia220,7073,362163,323
-
Bulgaria210,9518,396150,370
-
Dominican Republic188,9692,432140,931
-
Denmark187,3201,720165,166
-
Costa Rica183,2422,401140,573
-
Bolivia181,0169,530141,736
-
